EP250 | EP275 | EP300 | EP325 | EP350 | EP375 | EP400
Foldable LED Screen Video Show
EP250 | EP275 | EP300 | EP325 | EP350 | EP375 | EP400
Foldable LED Screen Highlights
3 simple steps, a 10-minute installation by one person.
Remote control with a single touch for automated raising and lowering.
Portable and storage-friendly.
Saving time and resources, convenient storage and transit.
Fast installation of seamless LED video wall
All-in-one design without truss and counterweight
Details of EP250 | EP275 | EP300 | EP325 | EP350 | EP375 | EP400
Foldable LED Screen
Application environment | Indoor | |
Pixel pitch (mm) | 3.9 | 5.2 |
IP rating | IP43 | IP43 |
LED Type | SMD 1010 | SMD 1010 |
Pixel Density (pixel/㎡) | 65536 | 65536 |
Driving Mode | 1/16 | 1/16 |
Gray Scale (bit) | 16 | 16 |
Max Brightness (nits) | 800 | 800 |
Max Refresh rate (Hz) (Hz) | 4000 | 4000 |
Screen Thickness (mm) | 14 | 14 |
Max Power Consumption (w/㎡) | 690 | 690 |
Output Voltage (V) | DC24 | |
Input Voltage (V) | AC100 ~ AC240 | |
Module Size (W*H mm) | 250 * 250 | |
Folding Angle | 360° | |
Screen Size (W*H m) | 1 * 4 | |
Screen Weight (kg/㎡) | 12 | |
Certificate | ROHS FCC TUV CE |
Voltage | DC24V | |
Current | 0.6A Max. | |
Operation | Remote | |
Lift Speed | 12 mm/s |
Case Size (L*W*H mm) | 985 * 655 * 560 | |
Total Weight (kg) | 100 |
EP250 | EP275 | EP300 | EP325 | EP350 | EP375 | EP400
Foldable LED Screen Document Download